<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Castle Rock Vineyards</title>
	<atom:link href="http://castlerockvineyards.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://castlerockvineyards.com</link>
	<description>It&#039;s All About the Flavor</description>
	<lastBuildDate>Thu, 02 May 2013 08:25:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Solar Power Launch by Solar Power Launch &#124; Castle Rock Vineyards &#124; So...</title>
		<link>http://castlerockvineyards.com/?p=201#comment-2</link>
		<dc:creator>Solar Power Launch &#124; Castle Rock Vineyards &#124; So...</dc:creator>
		<pubDate>Thu, 02 May 2013 08:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://castlerockvineyards.com/?p=201#comment-2</guid>
		<description>[...] REC Solar, a leading solar electric system provider in the U.S., has announced the completion of a 1.1 MW system for Castle Rock Vineyards, located in Delano, California. The premier grape grower&#8217;s ground-mounted system covers approximately 2 acres to become one of the largest installations for an agricultural facility to date in the nation, utilizing 5,400 Kyocera 210 Watt modules. Generating over 1.7 MWh each year, 69 percent of Castle Rock&#8217;s annual energy requirements will be offset by the new solar system.&#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] REC Solar, a leading solar electric system provider in the U.S., has announced the completion of a 1.1 MW system for Castle Rock Vineyards, located in Delano, California. The premier grape grower&rsquo;s ground-mounted system covers approximately 2 acres to become one of the largest installations for an agricultural facility to date in the nation, utilizing 5,400 Kyocera 210 Watt modules. Generating over 1.7 MWh each year, 69 percent of Castle Rock&rsquo;s annual energy requirements will be offset by the new solar system.&nbsp; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
